Quality | Premium designs Focus on creativity and brand alignment. | Mixed quality Reviews indicate inconsistent results and frequent need
for revisions. |
Pricing | Affordable plans Starts at $1,300 with flexible options. | Lower cost Starts at $499, but quality suffers. |
Project Submission | Unlimited Send as many projects as you need at once, with all plans. | Limited Capped at 5 projects at once for enterprise users only. |
Dedicated Project Manager | Included in all plans Each plan comes with a dedicated project manager to ensure flawless execution. | Limited Project management is only available on higher-tier plans. |
Best For | Ongoing & large projects Ideal for businesses needing consistent, high-quality design work. | Quick & small projects Better for small, less complex design tasks. |
Team Composition | In-house team Fully dedicated team with a project manager, art director, and designers. | Vetted freelancers Custom-built team of top-tier professionals. |
Design Process | Fully dedicated team Enjoy a consistent team including a project manager and art director that collaborates directly with your team. | Frequent designer changes Inconsistent team assignments through automated platform leading to quality issues. |
Capabilities | 15 core services Specialized design services including digital design, ad design, animation, website, UI/UX, etc. | 8 core services Including graphic design, voice-over, and virtual assistants. |
Turnaround Time | Quick and consistent Experience fast 1–2 days turnaround within all design production plans. | Variable Turnaround times can be inconsistent and delays
are common. |